Registration options will include:
a. Registration fees
b. Exhibition fees
c. Accompanying person’s registration fee
d. Conference tour/ Field trip
e. Young Professional Forum fees, among others
No. | Category | Participant/Delegate | International Fees (US$) | Local Fees (NGN) |
|---|---|---|---|---|
| 1. | Member Countries | Foreign delegates | 400 | – |
| Local Delegates | 250 | 150,000 | ||
| Delegates from LDC | 200 | – | ||
| 2. | Non-member countries | Foreign delegates | 500 | – |
| ARID Members | 250 | – | ||
| 3. | Young/Retired Professionals | Local | 100 | 70,000 |
| Foreign | 200 | – | ||
| 4. | Accompanying persons | 150 | 60,000 | |
| 5. | Tour | 200 | 340,000 |
African Regional Working Group (AFRWG) was established in 2000 with the objective of promoting strong communications and networking among African countries as well as regional and international institutions for enhancing cooperation and coordination.